U.S. Built Custom Bicycles in Titanium and Titanium-Carbon Mix
Riding Sweet Spot | A mix of gravel and road riding. Optimized for classic gravel riding and racing. |
---|---|
Wheel & Tire Size | Max-Min Tire Size: 700c x 43 to 28 mm
Gravel Riding: Optimal: 700c x 43 mm Road Riding: Optimal: 700c x 28 mm Note: Not designed for 650b wheels. If you're interested in dual wheel gravel bikes, check them out. |
Gearing | Maximum chainrings:
|
Fork | Seven's Matador 750 carbon
Optimized for 700c x 43 mm tires. Fender mounts included. (if the frame is In-Route full internal house, Enve gravel In-Route fork is supplied) |
Performance & Handling | Choose your frameset type:
|
Frame Size & Fit | Choose from 12 sizes (from 49.0 to 62.0 cm top tube) in 3 fits:
|
Frame Specifications | Explore the frameset design details. |
Frameset weight, estimated | 54.0 cm Frame, A-Type: ~1,680 grams (~3 lb, 11 oz) depending on your frameset performance choice.
Fork: ~440 grams, estimated, cut to length for 54 cm frame. |
Learn more about our Rider-Ready designs and model offerings.
If you're interested in a full custom Seven, visit our bike offerings page or fill out Seven's Design Guide.
Email us if you have any questions.
First, choose your frame size (top tube length). Once you have that, then choose your front end height (or frame stack height) to dial in your perfect fit.
We offer three distinct fit profiles in 12 sizes each.
Fit Profile | Fit Description | Position Variants, relative to the other two fit profiles |
---|---|---|
Standard Fit | A neutral fit position for gravel riding. Our most popular geometry works well for the majority of riders. Similar to the industry's common gravel bike fit. | Neutral. From which all other fits are compared. |
Endurance Fit | Slightly more upright and shorter than our standard gravel position. Better for long rides where comfort is as important as performance. This fit profile can also be better for exploring unknown territory. | Compared to our Standard Fit:
|
Aero Fit | Slightly lower and longer front end than our standard gravel position. Better for aggressive rides where speed is the goal and comfort is not of concern. | Compared to our Standard Fit:
|
Seven's Standard Fit Profile: A neutral fit position for gravel riding. Our most popular geometry works well for the majority of riders. Similar to the industry's common gravel bike fit.
Complete frameset details are on the standards and component interfaces page.
Choosing the right size: If you need help deciding which fit profile and size you should ride, visit a bike fitter to determine your ideal size. Seven does not make size recommendations remotely.
Frame size & top tube, effective[2] | 49.0 cm | 51.0 cm | 52.0 cm | 53.0 cm | 54.0 cm | 55.0 cm | 56.0 cm | 57.0 cm | 58.0 cm | 59.0 cm | 60.0 cm | 62.0 cm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Frame stack, BB-HT[3] | 55.2 cm | 55.4 cm | 55.4 cm | 55.7 cm | 56.3 cm | 57.3 cm | 58.3 cm | 59.3 cm | 60.3 cm | 61.5 cm | 62.8 cm | 65.4 cm |
Frame reach, BB-HT[4] | 36.7 cm | 37.7 cm | 37.7 cm | 37.9 cm | 38.0 cm | 37.9 cm | 38.6 cm | 39.1 cm | 39.5 cm | 39.8 cm | 40.4 cm | 41.3 cm | Standover height[1] [5] | 71.2 cm | 73.7 cm | 75.0 cm | 76.2 cm | 77.4 cm | 78.9 cm | 80.0 cm | 81.1 cm | 82.1 cm | 83.2 cm | 84.7 cm | 87.4 cm | Rider height range (ft)[6] | 4' 10" to 5' 2" | 5' 0.5" to 5' 4.5" | 5' 2" to 5' 6" | 5' 3" to 5' 7.5" | 5' 5.5" to 5' 10" | 5' 8" to 6' 1" | 5' 10" to 6' 3" | 5' 11.5" to 6' 4.5" | 6' 0.5" to 6' 5.5" | 6' 1.5" to 6' 6.5" | 6' 3" to 6' 7.5" | 6' 4.5" to 6' 9" | Rider weight range (lbs)[7][8] | 105 to 135 | 125 to 155 | 130 to 165 | 140 to 170 | 150 to 190 | 155 to 195 | 160 to 200 | 165 to 205 | 170 to 210 | 175 to 215 | 180 to 225 | 195 to 245 |
Frame size & top tube, effective[2] | 49.0 cm | 51.0 cm | 52.0 cm | 53.0 cm | 54.0 cm | 55.0 cm | 56.0 cm | 57.0 cm | 58.0 cm | 59.0 cm | 60.0 cm | 62.0 cm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Head tube length[9] | 11.4 cm | 11.6 cm | 11.8 cm | 12.2 cm | 12.9 cm | 13.9 cm | 15.0 cm | 16.3 cm | 17.3 cm | 18.7 cm | 20.1 cm | 22.9 cm |
Head tube angle[10] | 70° | 70.5° | 70.5° | 70.5° | 70.75° | 71° | 71° | 71° | 71° | 71.25° | 71.25° | 71.5° |
Seat tube angle | 77.75° | 76.75° | 75.75° | 75° | 74.25° | 73.5° | 73.5° | 73.25° | 73° | 72.75° | 72.75° | 72.5° |
Bottom bracket drop | 8.3 cm | 8.1 cm | 7.9 cm | 7.8 cm | 7.7 cm | 7.6 cm | 7.6 cm | 7.4 cm | 7.4 cm | 7.2 cm | 7.2 cm | 7.0 cm |
Bottom bracket height[13] | 27.1 cm | 27.3 cm | 27.5 cm | 27.6 cm | 27.7 cm | 27.8 cm | 27.8 cm | 28.0 cm | 28.0 cm | 28.2 cm | 28.2 cm | 28.4 cm |
Chainstay length[14] | 43.8 cm | 43.8 cm | 43.8 cm | 43.8 cm | 43.8 cm | 43.8 cm | 43.8 cm | 43.8 cm | 43.8 cm | 43.8 cm | 43.8 cm | 43.8 cm |
Front center[15] | 60.2 cm | 60.7 cm | 60.7 cm | 60.9 cm | 60.9 cm | 60.9 cm | 61.9 cm | 62.7 cm | 63.4 cm | 63.9 cm | 64.9 cm | 66.4 cm |
Seat tube length[16] | 36.0 cm | 40.0 cm | 42.0 cm | 44.0 cm | 46.0 cm | 48.0 cm | 49.0 cm | 50.0 cm | 51.0 cm | 52.0 cm | 53.5 cm | 56.0 cm |
Top tube slope[17] | 20° | 15° | 13° | 11° | 9° | 8° | 8° | 8° | 8° | 8° | 8° | 8° |
Seven's Endurance Fit Profile: Slightly more upright and shorter than our standard gravel position. Better for long rides where comfort is as important as performance. This fit profile can also be better for exploring unknown territory.
Complete frameset details are on the standards and component interfaces page.
Choosing the right size: If you need help deciding which fit profile and size you should ride, visit a bike fitter to determine your ideal size. Seven does not make size recommendations remotely.
Frame size & top tube, effective[2] | 49.0 cm | 51.0 cm | 52.0 cm | 53.0 cm | 54.0 cm | 55.0 cm | 56.0 cm | 57.0 cm | 58.0 cm | 59.0 cm | 60.0 cm | 62.0 cm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Frame stack, BB-HT[3] | 55.3 cm | 56.7 cm | 57.5 cm | 58.3 cm | 59.3 cm | 60.3 cm | 61.3 cm | 62.3 cm | 63.3 cm | 64.5 cm | 65.8 cm | 68.4 cm |
Frame reach, BB-HT[4] | 36.6 cm | 37.4 cm | 37.2 cm | 37.2 cm | 37.1 cm | 37.0 cm | 37.7 cm | 38.1 cm | 38.6 cm | 38.9 cm | 39.5 cm | 40.4 cm | Standover height[1] [5] | 71.6 cm | 74.3 cm | 76.1 cm | 77.2 cm | 78.8 cm | 79.9 cm | 80.9 cm | 82.1 cm | 83.1 cm | 84.2 cm | 85.3 cm | 88.0 cm | Rider height range (ft)[6] | 4' 10" to 5' 2" | 5' 0.5" to 5' 4.5" | 5' 2" to 5' 6" | 5' 3" to 5' 7.5" | 5' 5.5" to 5' 10" | 5' 8" to 6' 1" | 5' 10" to 6' 3" | 5' 11.5" to 6' 4.5" | 6' 0.5" to 6' 5.5" | 6' 1.5" to 6' 6.5" | 6' 3" to 6' 7.5" | 6' 4.5" to 6' 9" | Rider weight range (lbs)[7][8] | 105 to 135 | 125 to 155 | 130 to 165 | 140 to 170 | 150 to 190 | 155 to 195 | 160 to 200 | 165 to 205 | 170 to 210 | 175 to 215 | 180 to 225 | 195 to 245 |
Frame size & top tube, effective[2] | 49.0 cm | 51.0 cm | 52.0 cm | 53.0 cm | 54.0 cm | 55.0 cm | 56.0 cm | 57.0 cm | 58.0 cm | 59.0 cm | 60.0 cm | 62.0 cm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Head tube length[9] | 11.4 cm | 12.9 cm | 13.9 cm | 14.9 cm | 16.0 cm | 17.0 cm | 18.1 cm | 19.3 cm | 20.4 cm | 21.8 cm | 23.1 cm | 26.0 cm |
Head tube angle[10] | 70° | 70.5° | 70.5° | 70.5° | 70.75° | 71° | 71° | 71° | 71° | 71.25° | 71.25° | 71.5° |
Seat tube angle | 77.75° | 76.75° | 75.75° | 75° | 74.25° | 73.5° | 73.5° | 73.25° | 73° | 72.75° | 72.75° | 72.5° |
Bottom bracket drop | 8.4 cm | 8.2 cm | 8.0 cm | 7.9 cm | 7.8 cm | 7.7 cm | 7.7 cm | 7.5 cm | 7.5 cm | 7.3 cm | 7.3 cm | 7.1 cm |
Bottom bracket height[13] | 27.0 cm | 27.2 cm | 27.4 cm | 27.5 cm | 27.6 cm | 27.7 cm | 27.7 cm | 27.9 cm | 27.9 cm | 28.1 cm | 28.1 cm | 28.3 cm |
Chainstay length[14] | 43.8 cm | 43.8 cm | 43.8 cm | 43.8 cm | 43.8 cm | 43.8 cm | 43.8 cm | 43.8 cm | 43.8 cm | 43.8 cm | 43.8 cm | 43.8 cm |
Front center[15] | 60.2 cm | 60.7 cm | 60.7 cm | 60.9 cm | 60.9 cm | 60.9 cm | 61.9 cm | 62.7 cm | 63.4 cm | 63.9 cm | 64.9 cm | 66.4 cm |
Seat tube length[16] | 36.5 cm | 40.0 cm | 42.5 cm | 44.0 cm | 46.0 cm | 47.5 cm | 48.5 cm | 49.5 cm | 50.5 cm | 51.5 cm | 52.5 cm | 55.0 cm |
Top tube slope[17] | 20° | 17° | 15° | 14° | 13° | 12° | 12° | 12° | 12° | 12° | 12° | 12° |
Frame size & top tube, effective[2] | 49.0 cm | 51.0 cm | 52.0 cm | 53.0 cm | 54.0 cm | 55.0 cm | 56.0 cm | 57.0 cm | 58.0 cm | 59.0 cm | 60.0 cm | 62.0 cm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Frame stack, BB-HT[3] | 55.1 cm | 55.1 cm | 54.9 cm | 54.9 cm | 55.0 cm | 55.1 cm | 55.3 cm | 56.3 cm | 57.3 cm | 58.5 cm | 59.8 cm | 61.9 cm |
Frame reach, BB-HT[4] | 36.7 cm | 37.7 cm | 37.8 cm | 38.1 cm | 38.3 cm | 38.6 cm | 39.5 cm | 40.0 cm | 40.4 cm | 40.8 cm | 41.4 cm | 42.4 cm | Standover height[1] [5] | 71.3 cm | 73.9 cm | 75.3 cm | 76.1 cm | 77.2 cm | 78.3 cm | 78.4 cm | 79.5 cm | 80.4 cm | 82.0 cm | 83.0 cm | 85.6 cm | Rider height range (ft)[6] | 4' 10" to 5' 2" | 5' 0.5" to 5' 4.5" | 5' 2" to 5' 6" | 5' 3" to 5' 7.5" | 5' 5.5" to 5' 10" | 5' 8" to 6' 1" | 5' 10" to 6' 3" | 5' 11.5" to 6' 4.5" | 6' 0.5" to 6' 5.5" | 6' 1.5" to 6' 6.5" | 6' 3" to 6' 7.5" | 6' 4.5" to 6' 9" | Rider weight range (lbs)[7][8] | 105 to 135 | 125 to 155 | 130 to 165 | 140 to 170 | 150 to 190 | 155 to 195 | 160 to 200 | 165 to 205 | 170 to 210 | 175 to 215 | 180 to 225 | 195 to 245 |
Frame size & top tube, effective[2] | 49.0 cm | 51.0 cm | 52.0 cm | 53.0 cm | 54.0 cm | 55.0 cm | 56.0 cm | 57.0 cm | 58.0 cm | 59.0 cm | 60.0 cm | 62.0 cm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Head tube length[9] | 11.4 cm | 11.4 cm | 11.4 cm | 11.5 cm | 11.6 cm | 11.7 cm | 11.9 cm | 13.2 cm | 14.3 cm | 15.6 cm | 17.0 cm | 19.4 cm |
Head tube angle[10] | 70° | 70.5° | 70.5° | 70.5° | 70.75° | 71° | 71° | 71° | 71° | 71.25° | 71.25° | 71.25° |
Seat tube angle | 77.75° | 76.75° | 75.75° | 75° | 74.25° | 73.5° | 73.5° | 73.25° | 73° | 72.75° | 72.75° | 72.5° |
Bottom bracket drop | 8.2 cm | 8.0 cm | 7.8 cm | 7.7 cm | 7.6 cm | 7.5 cm | 7.5 cm | 7.3 cm | 7.3 cm | 7.1 cm | 7.1 cm | 6.9 cm |
Bottom bracket height[13] | 27.2 cm | 27.4 cm | 27.6 cm | 27.7 cm | 27.8 cm | 27.9 cm | 27.9 cm | 28.1 cm | 28.1 cm | 28.3 cm | 28.3 cm | 28.5 cm |
Chainstay length[14] | 43.8 cm | 43.8 cm | 43.8 cm | 43.8 cm | 43.8 cm | 43.8 cm | 43.8 cm | 43.8 cm | 43.8 cm | 43.8 cm | 43.8 cm | 43.8 cm |
Front center[15] | 60.2 cm | 60.7 cm | 60.7 cm | 60.9 cm | 60.9 cm | 60.9 cm | 61.9 cm | 62.7 cm | 63.4 cm | 63.9 cm | 64.9 cm | 66.7 cm |
Seat tube length[16] | 36.0 cm | 40.5 cm | 43.0 cm | 44.5 cm | 46.5 cm | 48.5 cm | 48.5 cm | 49.5 cm | 50.5 cm | 52.0 cm | 53.0 cm | 55.5 cm |
Top tube slope[17] | 20° | 14° | 11° | 9° | 7° | 5° | 5° | 5° | 5° | 5° | 5° | 5° |
Complete frameset details are on the standards and component interfaces page.
Most measurements in centimeters and degrees.
Specifications subject to change.
Fit Geometry footnotes:
Fit Geometry footnotes continued:
Frame Geometry Performance footnotes:
We offer this frameset in three performance configurations: Benchmark, RocketShip, and SuppleState.
Note: Constant Wall Titanium Tubing: Seven has more than 20 tube diameters and walls to engineer with. These options allow us to fine-tune the bike's ride and performance.
Tubeset designation | Benchmark The Exemplar |
RocketShip Priority: Stiffness & Agility |
SuppleState Priority: Resilience & Predictability |
---|---|---|---|
What does this mean? | This is out most popular performance tubeset. Excellent choice in all situations. | Stiffness is the priority. Good for acceleration. Not for comfort. | A specialty tubeset. Comfort is the priority. Good for long rides. Not a competition bike —unless that event is 12 hours-plus. |
Why choose this tubeset? | Ideal for about 80% of riders. Balanced. Most capable over the widest range of use. Excellent at everything. Seven's stiff drivetrain and high smoothness flow. When in doubt, choose our Benchmark tubeset. The best harmony of all possible features. Seven's most popular tubeset choice. | Our stiffest Rider-Ready frameset. Stiff in all directions: Drivetrain, torsion, and bump feel. If you're a larger rider or just love the way a stiff frame feels, choose our RocketShip tubeset design. Handling is slightly more agile and quick than average. | When a smooth ride is most important choose our SuppleState tubeset design. Good for long distance riding where comfort outweighs flat out acceleration. If you're looking for a more traditional titanium ride feel. Handling is a bit more stable and surefooted than average. |
Considerations | None. | Not ideal for lighter riders, long distance riding, or if you're looking to improve comfort on the bike. | Not ideal for larger riders, single-digit-hour competition rides, or carrying more than 15 lb of gear. |
Frame weight For a 54 cm frame, ESTIMATED |
About 1,680 grams
(3 lb 11 oz) |
About 1,750 grams
(3 lb 14 oz) |
About 1,630 grams
(3 lb 10 oz) |
Why choose one tubeset over another? Each of the three has very distinct benefits.
Footnotes:
Seven offers two dropout types for this model. The essential difference is the derailleur hanger:
Integrated derailleur hanger: This is available at no charge. This is the most common option. It is differentiated by having the toughest derailleur hanger on the market. It works with every derailleur type except SRAM electronic Transmission systems.
Universal Derailleur Hanger (UDH) This option is a $95 upcharge. It is universally compatible with every mainstream derailleur including SRAM's unique Transmission system. The weakness of the system is that the hanger is aluminum and will get destroyed repeatedly. It is replaceable but you must ride with spare parts.
For exhaustive details visit our dropout page.
This is a no charge option. Choose either Moto or Inline style stays.
These are our most popular seat stay design for gravel bikes. In our Rider-Ready series, Motos provide the smoothest ride possible without sacrificing drivetrain stiffness.
These are our classic s-bend stays that that are the standard by which other stays are judged. Choose Inline stays you want a more traditional aesthetic.
Most bikes have one or two water bottle mounts. You can include a third bottle mount on your Seven if you'd like.
This is a no charge option.
Our fender mounts include one on each dropout, a chainstay bridge mount, and a seat stay bridge mount that is oriented at 90 degrees to the hub. This is optimized for 99% of all performance fender systems.
This upgrade is $145.
If you travel with your bike, or want to travel with your bike, more than once a year, it may be worth investing in our coupler upgrade. Read all the details and benefits.
This upgrade is $1,995.
The price for etched graphics is $250. Most of our graphic options are no charge. Etched graphics are time-consuming. But they look great.
Check out all of our graphic options for this frameset.
Etched, Unified Design
We offer this frameset with any of our housing routing options. Read the detailed comparison of Seven's housing and cable routing options. Following is a summary of the benefits and considerations of the various cable routing systems.
Housing & Cable Routing Type | External Routing | InLine Internal Routing | In-Route (Enve) Internal Routing | Universal Shifting Routing |
---|---|---|---|---|
Pricing | No upcharge | $495 upcharge | ||
Why choose this routing? | Simple, lightweight, easy to maintain and service. When in doubt, go with external routing. | A good balance of the full internal aesthetics without much of the complexity of In-Route internals. | Full internal for the cleanest look. Saves about half a watt. Seriously. | Futureproofing. When you're unsure of what parts you might want to ride five years from now. |
Considerations | Exposed and visible cable stops and housing zip tie guides. | Maintenance is required more often, is more expensive, and should be performed by a professional mechanic. Warning: Internal housing routing can cause injury or death if not properly installed and maintained. | This is a kitchen sink solution. It looks unusual. This option has ports (for internal routing) AND exposed and visible cable stops and housing zip tie guides (for classic routing). |
Name | Style | Price | Graphic |
---|---|---|---|
Slate Blue, Charcoal Outline Matte finish |
Unified | No charge | |
Clear, White Outline Matte finish |
Unified | No charge | |
Bronze, Evening Sky Outline Matte finish |
Unified | No charge | |
Etched | Unified | $250 upcharge |
Here are a few reasons:
Too many reasons. Here are just a few: