U.S. Built Custom Bicycles in Titanium and Titanium-Carbon Mix
Park Tool has a good resource everyone should read. They also have a fairly exhaustive list of component torque standards.
We recommend using anti-seize for any titanium to metal interfaces. Grease works well, too, if you service and re-grease threads and interfaces on a regular basis. Copper and nickel anti-seize both work well for titanium. Nickel anti-seize is designed for high temperature use, so it is overkill, but it works just fine.
Using proper torque on all of your bike's components and accessories is important. It's even more important when your bike has high performance, lightweight parts, often a lot of carbon — like your Seven probably does. .
Untortunately, using a torque wrench properly doesn't ensure that your bolts are applying the correct torque. It's all about eliminating friction. High friction in the form of poorly maintained components is one of the most common causes of long-term part failure.
There are a number of friction points for each bolt on your bike. Here are the most common factors that cause friction and incorrect torque wrench readings:
Frame Element | Torque Setting, Nm | Torque Setting, Inch/lbs | Bolt or screw dimensions |
---|---|---|---|
Seat top binder clamp/collar on frame | 6.8 - 9.0 Nm | 60 - 80 inch/lbs | M6x1, 25 mm length, 5 mm hex head cap screw, stainless steel |
Rear wheel thru-axle, Robert Axle Project | 12.0 Nm | 97 inch/lbs | 12 x 1.5 inch pitch 6 mm hex wrench |
Dropout: Thru-axle low mount bolts that hold the brake mount to the dropout | 6.0 - 8.0 Nm | 55 - 70 inch/lbs | M6x1 |
Dropout: Thru-axle bolts that hold the Thru-axle insert | 1.0 Nm | 9 Inch/lbs | M3 |
Head tube badge bolts | N/A, hand-tight with Loctite | Stainless 1/8" x 4-40 button head bolt for a flathead screwdriver | |
Bottom bracket cable guide bolt | N/A, hand-tight with Loctite | M5x.8x10 mm | |
Bottom bracket cartridge | Follow bottom bracket manufacturer's installation instructions* | English thread or T47 thread |
Frame Element | Torque Setting, Nm | Torque Setting, Inch/lbs | Bolt or screw dimensions |
---|---|---|---|
All rocker and shock bolts | 7.0 Nm | 62 inch/lbs | Various |
Frame Element | Torque Setting, Nm | Torque Setting, Inch/lbs | Bolt or screw dimensions |
---|---|---|---|
Fender mounts | Follow fender manufacturer's installation instructions* | ||
Rack mounts | Follow rack manufacturer's installation instructions* | ||
Eccentric bottom bracket internals: Bushnell or Problem Solvers™ | 8.5 to 10.0 Nm | 75 - 89 inch/lbs | 4 mm hex head |
Belt drive frame splitter — Seven's proprietary design | 3.0 to 4.0 Nm | 25 - 35 inch/lbs | Various |
BTC S&S Couplers for travel bikes | N/A, a fair amount of force | Various |
* These are torque specs provided by the component supplier, not Seven Cycles.
Fork Specification | Torque Setting, Nm | Torque Setting, Inch/lbs | Bolt or screw dimensions |
---|---|---|---|
Fork thru-axle, Robert Axle Project | 8.0 Nm | 97 inch/lbs | 12 x 1.5 inch pitch 6 mm hex wrench |
Stem to fork steerer bolts* | Torque to manufacturer's specification. Do on exceed 4.5 Nm | Do not exceed 40 inch/lbs | M5x.8, 16 mm length, 4 mm hex head cap screw |
Fork expander plug for Seven carbon steerer | 5.5 - 6.5 Nm | 48 - 58 inch/lbs | M6x1 |
Headset top cap* | Torque to manufacturer's specification. Do on exceed 2.2 Nm | Do not exceed 19 inch/lbs | M5x.8, 16 mm length, 4 mm hex head cap screw |
Component | Torque Setting, Nm | Torque Setting, Inch/lbs | Bolt or screw dimensions |
---|---|---|---|
Titanium seat post to saddle clamp. Seven's current design with an aluminum bonded top. | 9 - 10 Nm Printed on the aluminum top. |
80 - 88 inch/lbs | M6x1, 30 mm length, 5 mm hex head cap screw, stainless steel |
Stem to handlebar clamp | 3.8 - 5.1 Nm | 34 - 45 inch/lbs | M5x.8, 16 mm length, 4 mm hex head cap screw |
Stem to fork steerer bolts* | 3.6 - 4.5 Nm | 32 - 40 inch/lbs | M5x.8, 16 mm length, 4 mm hex head cap screw |
Always follow the setting provided by the part supplier. Unfortunately, this information can be difficult to find, so here are some of the more common torque's you'll want to know.
Component | Torque Setting, Nm | Torque Setting, Inch/lbs |
---|---|---|
Front derailleur clamp | Shimano 4.6 - 6.8 Nm | Shimano 41 - 60 inch/lbs |
SRAM 4.6 - 6.8 Nm | SRAM 41 - 60 inch/lbs | |
Campagnolo 6.8 Nm | Campagnolo 60 inch/lbs | |
Rear derailleur mounting bolt | Shimano 7.9 - 9.6 Nm | Shimano 70 - 86 inch/lbs |
SRAM 7.9 - 9.6 Nm | SRAM 70 - 86 inch/lbs | |
Campagnolo 14.8 Nm | Campagnolo 131 inch/lbs |
* These are torque specs provided by the component supplier, not Seven Cycles.
If your seat post is slipping in your Seven frame, here are the ways to eliminate the issue:
That's all you will typically need to do. However, every seat post manufacturer works to different tolerances, so if the above steps don't work, escalate to these: