U.S. Built Custom Bicycles in Titanium and Titanium-Carbon Mix
Here are the details of Seven's wheelset offering as specified in our Custom Kit bike order form.
If you're not sure which wheelset to order, that's understandable because Seven offers so many options. We can help you eliminate confusion; order one of our complete bikes as shown throughout our website or talk with your Seven retailer about which wheelset is best for the way you ride.
Unless otherwise stated on this page, all of the wheels we offer:
Wheel specifications shown are provided by the wheel manufacturers. We do not independently verify that manufacturer specifications and claims are accurate.
All wheels are guaranteed to be compatible with Seven's framesets and any fork we sell. No need to worry about axle standards, cassette body options, or thru-axle types. We will not sell you wheels that won't work with your frame and any other parts you purchase from Seven.
Seven does not sell wheels without an accompanying bike.
We do offer bikes with multiple wheelsets. A set for training and a set for racing. A set for gravel riding and a set for road riding. A 700c gravel set and a 650b mixed-terrain riding set. In these cases, we provide the second wheelset as a complete rideable package, including tires, cassette, rotors, etc. Contact us for details on how to purchase a second set of wheels with your Seven bike order.
Estimated Lead Time * | Estimated 7 weeks | Estimated 7 weeks | Estimated 7 weeks | Estimated 7 weeks |
---|---|---|---|---|
Brand & Model | HED Emporia GA Performance |
Astral Wanderlust |
Industry Nine 1/1 GRCX |
Industry Nine GRCX TRA |
Retail price | $700 | $700 | $765 | $1,275 |
Custom Kit upgrade price | Default Custom Kit wheelset; no upcharge | +$0 | +$65 | +$575 |
Rim material | Aluminum | |||
Tire width capability | 32 to 50 mm | 32 to 54 mm | 33 to 55 mm | 33 to 55 mm |
Inner rim width | 25.0 mm | 22.0 mm | 24.5 mm | 24.5 mm |
Weight, grams | 1,665 g | 1,725 g | 1,710 g | 1,545 g |
Rider weight limit | None specified | None specified | 118kgs (260 lbs) | 113kgs (250 lbs) |
Freehub body | Shimano HG or SRAM XDR | Shimano HG or SRAM XD or XDR (+$30 for XDR) | Shimano HG or SRAM XDR | |
Hub spacing & axle diameters | Thru-axle: Front 12 x 100 mm, rear 12 x 142 mm | |||
Wheel build | Rim: HED Emporia, aluminum Hubs: HED GP Performance, centerlock Spokes: Steel Sapim |
Rim: Wanderlust ASYM, aluminum Hubs: Astral Stage 1, centerlock Spokes: Steel Sapim bladed |
Rim: i9, aluminum Hubs: i9 1/1, centerlock Spokes: Steel, black |
Rim: i9, aluminum Hubs: i9 Torch, black, centerlock Spokes: aluminum, black |
Supplier's warranty* | 5 years | 5 years | 2 years | 2 years |
Supplier's wheelset webpage | Wheelset page | Wheelset page | Wheelset page | Wheelset page |
Estimated Lead Time * | Estimated 7 weeks | Estimated 7 weeks | Estimated 7 weeks |
---|---|---|---|
Brand & Model | HED Emporia GC3 Performance |
Industry Nine UL250 TRA |
ENVE G23 |
Retail price | $1,650 | $2,300 | $2,550 |
Custom Kit upgrade price | +$950 | +$1,600 | +$1,850 |
Rim material & depth | Carbon, 30 mm | Carbon, 25 mm | Carbon, 25 mm |
Tire width capability | 32 to 42 mm | 33 to 55 mm | 28 to 50 mm |
Inner rim width | 26.0 mm | 25.0 mm | 23.0 mm |
Weight, grams | 1,545 g | 1,350 g | 1,262 g |
Rider weight limit | 109kgs (240 lbs) | 104kgs (230 lbs) | None specified |
Freehub body | Shimano HG or SRAM XD | Shimano HG or SRAM XDR | Shimano HG or SRAM XDR |
Hub spacing & axle diameters | Thru-axle: Front 12 x 100 mm, rear 12 x 142 mm | ||
Wheel build | Rim: Emporia GC3, carbon Hubs: HED Performance, black, centerlock Spokes: Sapim Race, steel, black |
Rim: i9 UL250, carbon Hubs: i9 Torch, black, centerlock Spokes: Steel, black |
Rim: ENVE G23, carbon Hubs: ENVE Innerdrive Premium, black, centerlock Spokes: Steel, black |
Supplier's warranty* | 5 years | Lifetime | 5 years |
Supplier's wheelset webpage | Wheelset page | Wheelset page | Wheelset page |
Estimated Lead Time * | Estimated 7 weeks | Estimated 7 weeks | Estimated 7 weeks | Estimated 7 weeks |
---|---|---|---|---|
Brand & Model | HED Ardennes RA Performance |
Astral Solstice Stage 1 |
Astral Solstice |
Industry Nine AR25 |
Retail price | $650 | $725 | $1,100 | $1,220 |
Custom Kit upgrade price | Default Custom Kit wheelset; no upcharge | +$75 | +$450 | +$570 |
Wheel diameter | 700c | |||
Rim material | Aluminum | |||
Tire width capability | 23 to 32 mm | 23 to 37 mm | 25 to 55 mm | |
Inner rim width | 21.0 mm | 19.5 mm | 21.5 mm | |
Weight, grams | 1,575 g | 1,610 g | 1,490 g | 1,515 g |
Rider weight limit | None specified | None specified | 109kgs (240 lbs) | |
Freehub body | Shimano HG or SRAM XDR | |||
Hub spacing & axle diameters | Thru-axle: Front 12 x 100 mm, rear 12 x 142 mm | |||
Wheel build | Rim: HED Ardennes, aluminum Hubs: HED GP Performance, centerlock Spokes: Steel Sapim |
Rim: Solstice, aluminum Hubs: Stage 1, centerlock Spokes: Steel Sapim CX Speed, bladed, black |
Rim: Solstice, aluminum Hubs: White Industries CLD, centerlock Spokes: Steel Sapim CX Ray, bladed, black |
Rim: i9, aluminum Hubs: i9 Torch, black, centerlock Spokes: Steel, black |
Supplier's warranty* | 5 years | 5 years | 5 years | 2 years |
Supplier's wheelset webpage | Wheelset page | Wheelset page | Wheelset page | Wheelset page |
Estimated Lead Time * | Estimated 7 weeks | Estimated 7 weeks | Estimated 7 weeks | Estimated 7 weeks2 |
---|---|---|---|---|
Brand & Model | ENVE 45 Foundation |
Industry Nine i9.35 Carbon |
ENVE SES 3.4 |
ENVE G23 |
Retail price | $1,750 | $2,250 | $2,850 | $2,550 |
Custom Kit upgrade price | +$1,100 | +$1,600 | +$2,200 | +$1,900 |
Wheel diameter | 700c | |||
Rim material | Carbon | |||
Tire width capability | 25 to 28 mm See manufacturer statement for more information. |
23 to 40 mm | Optimized for 25 mm See manufacturer statement for more information. |
28 to 55 mm See manufacturer statement for more information. |
Inner rim width | 21.0 mm | 21.0 mm | 21.0 mm | 23.0 mm |
Weight, grams | 1,541 g | 1,365 g | 1,420 g | 1,287 g |
Rider weight limit | None specified | 109kgs (240 lbs) | None specified | None specified |
Freehub body | Shimano HG or SRAM XDR | Shimano HG or SRAM XDR | Shimano HG or SRAM XDR | Shimano HG or SRAM XDR |
Hub spacing & axle diameters | Thru-axle: Front 12 x 100 mm, rear 12 x 142 mm | |||
Wheel build | Rim: ENVE 45 Foundation, carbon Hubs: ENVE, centerlock Spokes: Steel, black |
Rim: Industry Nine i9.35, carbon Hubs: i9 Torch, black, centerlock Spokes: Steel, black |
Rim: ENVE SES 3.4, carbon Hubs: ENVE, centerlock Spokes: Steel, black |
Rim: ENVE G23, carbon Hubs: i9 Torch, black, centerlock Spokes: Steel, black |
Supplier's warranty* | 5 years | Lifetime | 5 years | 5 years |
Supplier's wheelset webpage | Wheelset page | Wheelset page | Wheelset page | Wheelset page |
Estimated Lead Time * | Estimated 7 weeks |
---|---|
Brand & Model | Astral Solstice Rim Brake |
Retail price | $1,000 |
Custom Kit upgrade price | Default Custom Kit wheelset; no upcharge |
Wheel diameter | 700c |
Rim material | Aluminum |
Tire width capability Short reach caliper brakes will typically fit up to a 28 mm tire. | 23 to 37 mm |
Inner rim width | 19.5 mm |
Tubeless Compatibility | Yes |
Weight, grams | 1,410 g |
Rider weight limit | None specified |
Freehub body | Shimano HG or SRAM XDR |
Hub spacing & axle diameters | Quick-release: Front 9 x 100 mm, rear 10 x 130 mm |
Wheel build | Rim: Solstice, aluminum Hubs: White Industries T11 Spokes: Steel Sapim CX Ray, black |
Supplier's warranty* | 5 years |
Supplier's wheelset webpage | Wheelset page |
Estimated Lead Time * | Estimated 7 weeks | Estimated 7 weeks | Estimated 7 weeks | Estimated 7 weeks |
---|---|---|---|---|
Brand & Model | Industry Nine 1/1 Trail S 28h |
Industry Nine 1/1 Enduro S 28h |
Industry Nine Trail S Hydra 28h |
Industry Nine Trail 270 24h |
Retail price | $765 | $765 | $995 | $1,425 |
Custom Kit upgrade price | Default Custom Kit wheelset; no upcharge | +$0 | +$230 | +$660 |
Tire width capability | 2.2" to 2.5" | 2.3" to 2.8" | 2.2" to 2.5" | 2.2" to 2.5" |
Inner rim width | 27.0 mm | 30.5 mm | 27.0 mm | 27.0 mm |
Rim material | Aluminum | |||
Weight, grams | 1,770 g | 1,900 g | 1,695 g | 1,580 g |
Rider weight limit | 104kgs (230 lbs) | 113kgs (250 lbs) | 104kgs (230 lbs) | 95kgs (210 lbs) |
Freehub body | Shimano Microspline or SRAM XD | |||
Hub spacing & axle diameter | Thru-axle Front: Boost 15 x 110 mm Rear: Available with Boost 12 x 148 mm or SuperBoost 12 x 157 mm |
Thru-axle Front: Boost 15 x110 mm Rear: Available with Boost 12 x 148 mm or SuperBoost 12 x 157 mm |
||
Wheel build | Rim: i9 Trail, aluminum Hubs: i9 1/1, centerlock Spokes: Steel, black |
Rim: i9 Enduro, aluminum Hubs: i9 1/1, centerlock Spokes: Steel, black |
Rim: i9 Trail, aluminum Hubs: i9 Hydra, black, centerlock Spokes: steel, black |
Rim: i9 Trail, aluminum Hubs: i9 Hydra, black, centerlock Spokes: aluminum, black |
Supplier's warranty* | 2 years | 2 years | 2 years | 2 years |
Supplier's wheelset webpage | Wheelset page | Wheelset page | Wheelset page | Wheelset page |
Estimated Lead Time * | Estimated 7 weeks | Estimated 7 weeks | Estimated 7 weeks |
---|---|---|---|
Brand & Model | Industry Nine 1/1 Trail S 28h |
Industry Nine Trail 280 24h |
ENVE / Industry Nine M5 rims w/ i9 Hydra hubs |
Retail price | $1,600 | $2,350 | $2,550 |
Custom Kit upgrade price | +$835 | +$1,585 | +$1,785 |
Tire width capability | 2.2" to 2.5" | 2.2" to 2.5" | 2.1" to 2.4" |
Inner rim width | 28.0 mm | 28.0 mm | 25.0 mm |
Rim material | Carbon | ||
Weight, grams | 1,665 g | 1,540 g | 1,388 g |
Rider weight limit | 113kgs (250 lbs) | 100kgs (220 lbs) | None specified |
Freehub body | Shimano Microspline or SRAM XD | ||
Hub spacing & axle diameter | Thru-axle Front: Boost 15 x 110 mm Rear: Available with Boost 12 x 148 mm or SuperBoost 12 x 157 mm |
Thru-axle Front: Boost 15 x 110 mm Rear: Boost 12 x 148 mm |
|
Wheel build | Rim: i9 Trail, carbon Hubs: i9 1/1, centerlock Spokes: Steel, black |
Rim: i9 Trail, carbon Hubs: i9 Hydra, black, centerlock Spokes: aluminum, black |
Rim: ENVE M5, carbon Hubs: i9 Hydra, black, centerlock Spokes: Steel, black |
Supplier's warranty* | Lifetime | Lifetime | 5 years |
Supplier's wheelset webpage | Wheelset page | Wheelset page | Wheelset page |
Estimated Lead Time * | Estimated 7 weeks | Estimated 7 weeks | Estimated 7 weeks | Estimated 7 weeks |
---|---|---|---|---|
Brand & Model | Industry Nine 1/1 Trail S 28h |
Industry Nine 1/1 Enduro S 28h |
Industry Nine Trail S Hydra 28h |
Industry Nine Trail 270 24h |
Retail price | $765 | $765 | $995 | $1,425 |
Custom Kit upgrade price | Default Custom Kit wheelset; no upcharge | +$0 | +$230 | +$660 |
Tire width capability | 2.2" to 2.5" | 2.3" to 2.8" | 2.2" to 2.5" | 2.2" to 2.5" |
Inner rim width | 27.0 mm | 30.5 mm | 27.0 mm | 27.0 mm |
Rim material | Aluminum | |||
Weight, grams | 1,650 g | 1,770 g | 1,550 g | 1,480 g |
Rider weight limit | 104kgs (230 lbs) | 113kgs (250 lbs) | 104kgs (230 lbs) | 95kgs (210 lbs) |
Freehub body | Shimano Microspline or SRAM XD | |||
Hub spacing & axle diameter | Thru-axle Front: Boost 15 x 110 mm Rear: Available with Boost 12 x 148 mm or SuperBoost 12 x 157 mm |
Thru-axle Front: Boost 15 x 110 mm Rear: Available with Boost 12 x 148 mm or SuperBoost 12 x 157 mm |
||
Wheel build | Rim: i9 Trail, aluminum Hubs: i9 1/1, centerlock Spokes: Steel, black |
Rim: i9 Enduro, aluminum Hubs: i9 1/1, centerlock Spokes: Steel, black |
Rim: i9 Trail, aluminum Hubs: i9 Hydra, black, centerlock Spokes: steel, black |
Rim: i9 Trail, aluminum Hubs: i9 Hydra, black, centerlock Spokes: aluminum, black |
Supplier's warranty* | 2 years | 2 years | 2 years | 2 years |
Supplier's wheelset webpage | Wheelset page | Wheelset page | Wheelset page | Wheelset page |
Estimated Lead Time * | Estimated 7 weeks | Estimated 7 weeks | Estimated 7 weeks | |
---|---|---|---|---|
Brand & Model | Industry Nine 1/1 Enduro S 28h |
Industry Nine Enduro 315 32h |
ENVE / Industry Nine M5 rims w/ i9 Hydra hubs |
|
Retail price | $1,600 | $2,380 | $2,550 | |
Custom Kit upgrade price | +$835 | +$1,615 | +$1,785 | |
Tire width capability | 2.2" to 2.5" | 2.3" to 2.6" | 2.1" to 2.4" | |
Inner rim width | 31.0 mm | 31.5 mm | 25.0 mm | |
Rim material | Carbon | |||
Weight, grams | 1,755 g | 1,600 g | 1,340 g | |
Rider weight limit | 118kgs (260 lbs) | None specified | ||
Freehub body | Shimano Microspline or SRAM XD | |||
Hub spacing & axle diameter | Thru-axle Front: Boost 15 x 110 mm Rear: Available with Boost 12 x 148 mm or SuperBoost 12 x 157 mm |
Thru-axle Front: Boost 15 x 110 mm Rear: Boost 12 x 148 mm |
||
Wheel build | Rim: i9 Enduro carbon Hubs: i9 1/1, centerlock Spokes: Steel, black |
Rim: i9 Enduro carbon Hubs: i9 Hydra, centerlock Spokes: Aluminum, black |
Rim: ENVE M5 carbon Hubs: i9 Hydra, black, centerlock Spokes: Steel, black |
|
Supplier's warranty* | Lifetime | 5 years | ||
Supplier's wheelset webpage | Wheelset page | Wheelset page | Wheelset page |
Prices subject to change as suppliers update their pricing. We track thousands of parts. It is impossible to guarantee that every price on every part is precisely correct at all times. Contact Seven for the most recent pricing before placing your order.
Parts specifications subject to change as supplier inventory changes in real-time. When a part is not available, we will provide a substitution of equal value. We will alert you of component or part changes that are individually greater than $50. If the change is less than $50 and not materially influential to the bike's performance, we may not provide notification of the update.
Prices shown do not include applicable taxes, insurance, tariffs, VAT, shipping charges, or assembly fees by your retailer.
If a price looks too good to be true, it probably is. Maintaining current prices on tens of thousands of parts is difficult. Sometimes we'll make a keystroke error. Be kind.
The words on this page supersede conflicting images shown anywhere on this site. Bike images are for illustrative purposes only. Images often do not represent our newest designs or the exact components you will receive. Your bike is likely to look different and have different component details, design features, and options. Nearly every bike Seven builds is different from the previous build. Embrace that uniqueness!
Product warranties typically have multiple layers and caveats. The two or three-word descriptions of supplier warranties that we provide on this page are generalizations of what's expressed on their respective warranty pages. Additionally, supplier warranties can change over time. The information we provide is not a legal framing for another company's warranty. Visit the supplier's warranty webpage for full and accurate information.
The original manufacturer directly covers all warranty questions or claims. Contact the manufacturer of the part directly. Seven can provide assistance to get you in touch with the manufacturer.