U.S. Built Custom Bicycles in Titanium and Titanium-Carbon Mix
This page provides the universal specifications and component interface information for Seven's Lion of Spring project.
If you're interested in the engineering details and logic for this project. Visit our Engineering the Lion page.
This information overrides any photographs or text at odds with the following.
Frame Element | Specifications |
---|---|
Wheel & tire clearance |
|
Brake housing routing | External: Zip tie guides for optimal performance, smooth front end handling, ease of maintenance, and light weight. |
Shifter routing | Front and rear derailleurs: Shimano Di2 internal routing for the current Ultegra 8170 design. |
Derailleur hanger | Integrated, single piece. Not replaceable or disposable. Seven's titanium derailleur hangers are the toughest in the industry. We've never had one break. Our new generation of thru-axle dropouts has yet to see a hanger damaged beyond bike shop repair. We have no need for fragile replaceable hangers. Neither will you. |
Hub spacing & details | Thruaxle: Hex head 6 mm, hub specifications 142 x 12 mm, total length 163 mm, 1.5 thread pitch, torque 12.0 Nm. |
Brake caliper mount | Native flat mount for 140 mm rotor. No adapter needed. |
Bottom bracket shell | T47, threaded, 68 mm length |
Chainring size | Drivetrain designed specifically for 50/34t Shimano. The frame will not fit larger chainrings. |
Headtube diameter | 44 mm, universal standard |
Seat tube diameter | 34.9 mm (1.375") |
Seat post retension system | Rear slot with external seat top clamp. |
Seat post diameter | 27.2 mm |
Water bottle mounts | Two: one on seat tube and one on top of down tube. Location is size specific:
|
Default options included | Fender mounts on chainstay bridge, seat stay bridge, and dropouts |
Elements not included |
|
This information overrides any photographs or text counter to the following.
Fork Element | Specifications |
---|---|
Make & Model | Enve AR disc |
Wheel & tire clearance |
|
Brake housing routing | External |
Wheel spacing & details | Thruaxle hex head 6 mm, hub specification 100 x 12 mm, total length 127 mm 1.5 thread pitch. Axle included with fork. |
Brake caliper mount | Brake caliper includes fork mount adapter for 160 mm rotor. |
Steerer diameter | Tapered 1-1/8" to 1-1/4" |
Options included | Fender not included |
Seven's Rider Ready designs for the Lion of Spring have size specific tubesets. That allows us to match the optimal rider weight to the actual size of the bike. Seven's tubeset tailoring techniques include using numerous tube diameters and many butting profiles as frame sizes change.
Seven's rider weight limit recommendation is intended for optimal ride performance. If you, your gear, your hydration system, your saddle bag, etc., combined weigh more than recommended, the bike's performance will be hindered. However, in most cases, the bike will still handle and perform, better than any stock bike.
Our frame weight limit is for the frame alone. Not all the components we've chosen for this build have a weight limit rating as high as our frames. Check each manufacturer's specifications for safety recommendations and warranty.
To learn more about our Rider Ready designs and our approach to size specific tubesets, visit our Engineering the Lion page.
Seven Rider Ready Top tube length, cm[1] |
Ride weight limit, lbs.[2] |
---|---|
49.0 cm | 170 |
50.0 | 180 |
51.0 | 190 |
52.0 | 205 |
53.0 | 220 |
54.0 | 235 |
55.0 | 250 |
56.0 | 265 |
57.0 | 280 |
58.0 | 290 |
59.0 | 300 |
60.0 | 310 |
61.0 | 320 |
62.0 | 320 |
63.0 | 340 |
64.0 | 360 |
The Rider Ready designs for the Lion of Spring have size specific tubesets. Therefore, it is difficult to provide generalized tubeset specifications beyond the following.
For more information visit our torque settings page.
Frame Element | Torque Setting, Nm | Torque Setting, Inch/lbs | Bolt or screw dimensions |
---|---|---|---|
Seat top binder/clamp/collar | 6.8 - 9.0 Nm | 60 - 80 inch/lbs | M6x1, 25 mm length, 5 mm hex head cap screw, stainless steel |
Rear wheel thru-axle, Robert Axle Project | 12.0 Nm | 97 inch/lbs | 12 x 1.5 inch pitch 6 mm hex wrench |
Fork thru-axle, Enve | 8.0 Nm | 71 inch/lbs | 12 x 1.5 inch pitch 6 mm hex wrench |
This information is correct for this specific frameset model only and is not necessarily true for Seven's other offerings.
Indoor trainer: Seven's warranty is valid with all indoor trainer systems.
Fork limitations: The only forks Seven certifies for this bike are Seven branded or the specific fork we specified for this design. For safety, no other fork should be used. Using any other fork voids the frame warranty and is not endorsed by Seven.
Do not modify this fork in any way. Do not add anything to this fork. This is a high-performance product.
Motor assist: Not compatible with any motor assist systems. Warranty is void if a motor assist system is employed.