U.S. Built Custom Bicycles in Titanium and Titanium-Carbon Mix
The Ready with Standard Fit geometry is an excellent choice for most riders. It provides a balanced position similar to most contemporary stock performance gravel bikes.
The Ready with Shimano GRX gravel parts kit is a good choice, too. It's durable, simple to maintain, and every bike shop knows how to work with it. The bike is our best Ready value.
The combination of our titanium frame, the Shimano groupset, Hed Emporia wheelset, and the rest of the kit means you'll be riding the toughest, worry-free, best-performing gravel bike on the roads and trails.
Part | Description | ||
---|---|---|---|
Shift & brake levers | GRX 812 2x11-speed; shifting: mechanical | ||
Front derailleur | GRX 810 | ||
Rear derailleur | GRX 810, 11-speed | ||
Brake calipers | GRX 812 hydraulic | ||
Rotors | Shimano RT800 rotors: centerlock, 160 mm front & rear | ||
Crankset | GRX 800, length is size-specific | ||
Chainrings | 48/31t, 11-speed | ||
Bottom bracket | Shimano BBR60 | ||
Cassette | Shimano HG800: 11-speed 11-34t | ||
Chain | Shimano HG701: 11-speed with quick link | ||
Gear ratios | Minimum-maximum: 0.91 to 3.45 |
Part | Specification | |||
---|---|---|---|---|
Fork | Fork choice determined by frame size and head tube angle. The frameset comes with either Seven's Matador 750 carbon disc, or Enve's Gravel. Thru-axle for both forks is 6 mm hex head. |
|||
Wheelset, 700c | Hed Emporia GA Performance, aluminum, centerlock, thru-axle: front 12 x 100 mm, rear 12 x 142 mm, thru-axle is 6 mm hex head. | |||
Tires | 700c x 40 mm Continental Terra Speed, tubeless-ready, folding | |||
Tire pressure management | Tubeless: rim tape, valve stems, sealant | |||
Handlebar | Zipp Service Course: aluminum, black; width is size specific | |||
Bar tape | Fizik Vento Microtek tacky: Thickness 2.0 mm, black | |||
Stem | Zipp Service Course: aluminum, black; length is size specific | |||
Seat post | Zipp Service Course: aluminum, diameter: 27.2 mm | |||
Saddle | Fizik Terra Argo X5, metal rails, black | |||
Headset 44 mm | Cane Creek 40, black | |||
Headset Spacers | Aluminum spacer pack: 3x 1.0 cm, black | |||
Not included |
|
Substitutions available. Omissions possible. Components subject to change.
Choosing the right size: If you're not sure of your frame size, visit your local bike fitter to ensure your ideal fit.
See the frameset design details here.
To order your Seven Gravel Ready bike, choose your size.
Frame size & top tube, effective[1] |
49.0 cm | 51.0 cm | 52.0 cm | 53.0 cm | 54.0 cm | 55.0 cm | 56.0 cm | 57.0 cm | 58.0 cm | 59.0 cm | 60.0 cm | 62.0 cm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Frame Stack, BB-HT | 52.8 | 53.0 | 53.4 | 54.7 | 56.0 | 57.3 | 58.3 | 59.3 | 60.3 | 61.5 | 62.8 | 65.4 |
Frame Reach, BB-HT[2] | 36.2 | 37.3 | 37.5 | 37.6 | 37.8 | 38.2 | 38.9 | 39.4 | 39.8 | 40.2 | 40.8 | 41.7 |
Head tube length | 9.6 | 9.6 | 10.1 | 11.4 | 12.7 | 13.9 | 14.6 | 15.5 | 16.4 | 17.6 | 19.0 | 21.7 |
Head tube angle | 68.50° | 69.50° | 69.75° | 70.25° | 70.75° | 71.50° | 71.75° | 72.25° | 72.50° | 72.75° | 72.75° | 73.00° |
Seat tube angle | 76.75° | 75.75° | 75.00° | 74.50° | 74.00° | 73.75° | 73.75° | 73.50° | 73.25° | 73.00° | 73.00° | 72.75° |
Bottom bracket drop | 7.7 | 7.6 | 7.5 | 7.5 | 7.4 | 7.4 | 7.3 | 7.3 | 7.3 | 7.2 | 7.2 | 7.2 |
Bottom bracket height | 27.2 | 27.4 | 27.6 | 27.7 | 27.8 | 27.9 | 27.9 | 28.0 | 28.0 | 28.1 | 28.1 | 28.2 |
Chainstay length | 44.8 | 44.8 | 44.8 | 44.8 | 44.8 | 44.8 | 44.8 | 44.8 | 44.8 | 44.8 | 44.8 | 44.8 |
Front center[3] | 60.7 | 60.7 | 60.7 | 60.7 | 60.7 | 60.7 | 60.9 | 61.2 | 61.4 | 61.9 | 62.9 | 64.4 |
Seat tube length[4] | 36.0 | 38.5 | 40.5 | 43.5 | 46.0 | 47.0 | 48.0 | 49.0 | 50.0 | 51.0 | 52.5 | 55.0 |
Top tube slope | 17° | 14° | 12° | 10° | 9° | 8° | 8° | 8° | 8° | 8° | 8° | 8° |
Standover height[5] | 70.1 | 71.7 | 73.1 | 75.4 | 77.5 | 78.1 | 79.2 | 80.2 | 81.2 | 82.2 | 83.7 | 86.3 |
Rider weight range, loaded, optimal (lbs)[6] [7] | 100-150 | 120-175 | 135-185 | 150-200 | 165-225 | 180-240 | 195-255 | 205-265 | 215-275 | 225-290 | 235-305 | 255-335 |
These component sizes are ideal in most situations. However, you can choose alternate lengths if you prefer. Specifications subject to change.
Frame size & top tube, effective[1] |
49.0 cm | 51.0 cm | 52.0 cm | 53.0 cm | 54.0 cm | 55.0 cm | 56.0 cm | 57.0 cm | 58.0 cm | 59.0 cm | 60.0 cm | 62.0 cm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stem length | 8.0 | 9.0 | 10.0 | 10.0 | 11.0 | 11.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 13.0 |
Stem angle | 96/84° | 96/84° | 96/84° | 96/84° | 96/84° | 96/84° | 96/84° | 96/84° | 96/84° | 96/84° | 96/84° | 96/84° |
Handlebar width[8] | 38 | 40 | 40 | 42 | 42 | 42 | 42 | 44 | 44 | 44 | 46 | 46 |
Crank arm length (mm) | 167.5 | 170.0 | 170.0 | 170.0 | 170.0 | 172.5 | 172.5 | 172.5 | 172.5 | 175.0 | 175.0 | 175.0 |
Measurements in centimeters and degrees. Bike geometry shown with 700c x 40 mm knobby tires. Specifications subject to change.
Specifications subject to change. See the frame specifications page for all other frameset details.
Choose your ideal size from the geometry chart above.